Land planing For Sale In A'ali
Total Properties: 23
Start From: BHD 99,821
Residential Land planing for Sale in A'ali with a classification of RA (Private Residential Area -A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 4740 | Sold | 368.3 | BHD 34.0 | BHD 134,789 |
2 | 4741 | Booked | 368.3 | BHD 34.0 | BHD 134,789 |
3 | 4742 | Sold | 368.3 | BHD 34.0 | BHD 134,789 |
4 | 5090 | Sold | 368.3 | BHD 34.0 | BHD 134,789 |
5 | 4744 | Available | 368.3 | BHD 34.0 | BHD 134,789 |
6 | 4745 | Sold | 368.3 | BHD 34.0 | BHD 134,789 |
7 | 4746 | Sold | 368.3 | BHD 34.0 | BHD 134,789 |
8 | 4747 | Sold | 377.7 | BHD 35.0 | BHD 142,295 |
9 | 4748 | Sold | 289.8 | BHD 32.0 | BHD 99,821 |
10 | 4749 | Sold | 336.3 | BHD 35.0 | BHD 126,698 |
11 | 4750 | Sold | 441.5 | BHD 36.0 | BHD 171,083 |
12 | 4751 | Sold | 424.9 | BHD 33.5 | BHD 153,216 |
13 | 4752 | Sold | 386.7 | BHD 33.5 | BHD 139,442 |
14 | 4753 | Booked | 400.3 | BHD 33.0 | BHD 142,191 |
15 | 4754 | Sold | 400.3 | BHD 33.0 | BHD 142,191 |
16 | 4755 | Sold | 400.3 | BHD 33.0 | BHD 142,191 |
17 | 4756 | Sold | 424.0 | BHD 34.0 | BHD 155,174 |
18 | 4757 | Booked | 385.9 | BHD 34.5 | BHD 143,307 |
19 | 4758 | Sold | 359.8 | BHD 36.0 | BHD 139,424 |
20 | 4759 | Sold | 446.1 | BHD 33.5 | BHD 160,861 |
21 | 4760 | Sold | 446.2 | BHD 33.5 | BHD 160,897 |
22 | 4761 | Sold | 446.2 | BHD 33.5 | BHD 160,897 |
23 | 4762 | Sold | 380.5 | BHD 36.0 | BHD 147,445 |
Video
Nearby Amenities