Land planing For Sale In Alramli
Total Properties: 58
Start From: BHD 60,339
Residential Land planing for Sale in Alramli
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 3 | 6974 | Available | 200.2 | BHD 32.0 | BHD 69,000 |
| 4 | 6975 | Booked | 200.2 | BHD 28.0 | BHD 60,339 |
| 5 | 6976 | Sold | 200.7 | - | - |
| 8 | 6979 | Booked | 320.2 | BHD 29.0 | BHD 99,952 |
| 11 | 6982 | Sold | 209.1 | - | - |
| 12 | 6983 | Booked | 220.1 | BHD 29.0 | BHD 68,706 |
| 13 | 6984 | Sold | 205.2 | - | - |
| 14 | 6985 | Sold | 208.2 | - | - |
| 15 | 6986 | Sold | 214.2 | - | - |
| 18 | 6989 | Booked | 247.3 | BHD 29.0 | BHD 77,196 |
| 19 | 6990 | Booked | 329.6 | BHD 28.0 | BHD 99,339 |
| 20 | 6991 | Booked | 390.8 | BHD 28.0 | BHD 117,784 |
| 26 | 6997 | Sold | 210.1 | - | - |
| 27 | 6998 | Booked | 210.1 | BHD 31.0 | BHD 70,107 |
| 28 | 6999 | Booked | 210.1 | BHD 31.0 | BHD 70,107 |
| 29 | 7000 | Sold | 200.1 | - | - |
| 30 | 7001 | Sold | 200.1 | - | - |
| 31 | 7002 | Sold | 200.1 | - | - |
| 32 | 7003 | Sold | 200.1 | - | - |
| 33 | 7004 | Sold | 200.1 | - | - |
| 34 | 7005 | Sold | 200.1 | - | - |
| 35 | 7006 | Sold | 200.1 | - | - |
| 36 | 7007 | Available | 310.1 | BHD 31.0 | BHD 103,476 |
| 37 | 7008 | Available | 320.7 | BHD 31.0 | BHD 107,012 |
| 38 | 7009 | Available | 320.0 | BHD 28.5 | BHD 98,168 |
| 42 | 7013 | Booked | 212.2 | BHD 30.0 | BHD 68,524 |
| 43 | 7014 | Booked | 215.2 | BHD 31.0 | BHD 71,809 |
| 44 | 7015 | Booked | 215.2 | BHD 30.0 | BHD 69,492 |
| 45 | 7016 | Booked | 215.2 | BHD 30.0 | BHD 69,492 |
| 47 | 7018 | Sold | 209.2 | - | - |
| 48 | 7019 | Sold | 209.2 | - | - |
| 49 | 7020 | Booked | 209.2 | BHD 31.0 | BHD 69,807 |
| 50 | 7021 | Sold | 200.2 | - | - |
| 58 | 7029 | Booked | 217.8 | BHD 30.0 | BHD 70,332 |
| 59 | 7030 | Booked | 220.2 | BHD 29.0 | BHD 68,737 |
| 69 | 7040 | Available | 243.1 | BHD 31.0 | BHD 81,119 |
| 70 | 7041 | Booked | 242.3 | BHD 29.0 | BHD 75,635 |
| 71 | 7042 | Booked | 239.0 | BHD 29.0 | BHD 74,605 |
| 72 | 7043 | Sold | 236.5 | - | - |
| 73 | 7044 | Sold | 234.0 | - | - |
| 75 | 7046 | Booked | 228.5 | BHD 29.0 | BHD 71,328 |
| 76 | 7047 | Booked | 207.8 | BHD 29.0 | BHD 64,866 |
| 77 | 7048 | Available | 204.6 | BHD 32.5 | BHD 71,575 |
| 78 | 7049 | Sold | 201.4 | - | - |
| 80 | 7051 | Available | 413.8 | BHD 26.0 | BHD 115,808 |
| 81 | 7052 | Sold | 273.3 | - | - |
| 82 | 7053 | Booked | 269.4 | BHD 29.0 | BHD 84,095 |
| 83 | 7054 | Sold | 263.4 | - | - |
| 84 | 7055 | Sold | 256.8 | - | - |
| 85 | 7056 | Booked | 250.3 | BHD 28.0 | BHD 75,438 |
| 86 | 7057 | Available | 243.9 | BHD 29.0 | BHD 76,135 |
| 87 | 7058 | Sold | 236.9 | - | - |
| 88 | 7059 | Booked | 232.1 | BHD 29.0 | BHD 72,451 |
| 89 | 7060 | Sold | 226.2 | - | - |
| 90 | 7061 | Booked | 221.5 | BHD 29.0 | BHD 69,143 |
| 91 | 7062 | Booked | 262.9 | BHD 28.0 | BHD 79,236 |
| 93 | 7064 | Sold | 215.0 | - | - |
| 94 | 7065 | Sold | 207.6 | - | - |
Video
Nearby Amenities

