Land planing For Sale In Barbar
Available (2)Sold/Rented (15)Booked (0)
Total Properties: 17
Start From: BHD 73,141
Residential Land planing for Sale in Barbar with a classification of RHA (Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
0 | 6339 | Available | 324.9 | BHD 30.9 | BHD 108,000 |
38 | 3739 | Sold | 226.5 | BHD 30.0 | BHD 73,141 |
40 | 3740 | Sold | 250.0 | BHD 30.0 | BHD 80,730 |
42 | 3741 | Sold | 241.0 | BHD 30.0 | BHD 77,824 |
44 | 3742 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
46 | 3743 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
48 | 3744 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
50 | 3745 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
52 | 3746 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
54 | 3747 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
56 | 3748 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
58 | 3749 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
60 | 3750 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
62 | 3751 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
64 | 3752 | Sold | 258.2 | BHD 30.0 | BHD 83,378 |
66 | 3753 | Available | 258.2 | BHD 30.0 | BHD 83,378 |
69 | 3754 | Sold | 206.1 | BHD 33.0 | BHD 73,209 |
Video