Land planing For Sale In A'ali
Total Properties: 23
Start From: BHD 99,821
Residential Land planing for Sale in A'ali with a classification of RA (Private Residential Area -A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 1 | 4740 | Sold | 368.3 | - | - |
| 2 | 4741 | Sold | 368.3 | - | - |
| 3 | 4742 | Sold | 368.3 | - | - |
| 4 | 5090 | Sold | 368.3 | - | - |
| 5 | 4744 | Sold | 368.3 | - | - |
| 6 | 4745 | Sold | 368.3 | - | - |
| 7 | 4746 | Sold | 368.3 | - | - |
| 8 | 4747 | Sold | 377.7 | - | - |
| 9 | 4748 | Sold | 289.8 | - | - |
| 10 | 4749 | Sold | 336.3 | - | - |
| 11 | 4750 | Sold | 441.5 | - | - |
| 12 | 4751 | Sold | 424.9 | - | - |
| 13 | 4752 | Sold | 386.7 | - | - |
| 14 | 4753 | Sold | 400.3 | - | - |
| 15 | 4754 | Sold | 400.3 | - | - |
| 16 | 4755 | Sold | 400.3 | - | - |
| 17 | 4756 | Sold | 424.0 | - | - |
| 18 | 4757 | Sold | 385.9 | - | - |
| 19 | 4758 | Sold | 359.8 | - | - |
| 20 | 4759 | Sold | 446.1 | - | - |
| 21 | 4760 | Sold | 446.2 | - | - |
| 22 | 4761 | Sold | 446.2 | - | - |
| 23 | 4762 | Sold | 380.5 | - | - |
Video
Nearby Amenities






