Land planing For Sale In Al Sayh
Total Properties: 196
Start From: BHD 64,019
Distinguished residential scheme in Al-Saya
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 2391 | Sold | 184.9 | BHD 39.0 | BHD 77,620 |
2 | 2392 | Sold | 180.2 | BHD 39.0 | BHD 75,647 |
3 | 2393 | Sold | 185.0 | BHD 38.0 | BHD 75,671 |
4 | 2394 | Available | 203.9 | BHD 38.0 | BHD 83,402 |
5 | 2395 | Sold | 207.5 | BHD 38.0 | BHD 84,874 |
6 | 2396 | Available | 218.7 | BHD 38.5 | BHD 90,632 |
7 | 2397 | Available | 236.5 | BHD 37.5 | BHD 95,463 |
8 | 2398 | Available | 249.9 | BHD 37.0 | BHD 99,527 |
9 | 2399 | Available | 263.2 | BHD 37.0 | BHD 104,824 |
10 | 2400 | Available | 276.6 | BHD 37.0 | BHD 110,161 |
11 | 2401 | Available | 288.7 | BHD 37.0 | BHD 114,980 |
12 | 2402 | Sold | 180.6 | BHD 39.0 | BHD 75,815 |
13 | 2403 | Sold | 200.2 | BHD 39.0 | BHD 84,043 |
14 | 2404 | Available | 222.0 | BHD 37.0 | BHD 88,415 |
15 | 2405 | Available | 228.7 | BHD 37.0 | BHD 91,084 |
16 | 2406 | Available | 228.7 | BHD 37.0 | BHD 91,084 |
17 | 2407 | Sold | 242.9 | BHD 38.0 | BHD 99,354 |
18 | 2408 | Available | 283.7 | BHD 37.0 | BHD 112,989 |
19 | 2409 | Available | 277.5 | BHD 37.0 | BHD 110,519 |
20 | 2410 | Available | 269.6 | BHD 37.0 | BHD 107,373 |
21 | 2411 | Available | 261.8 | BHD 37.0 | BHD 104,267 |
22 | 2412 | Available | 253.3 | BHD 37.5 | BHD 102,245 |
23 | 2413 | Sold | 241.9 | BHD 37.5 | BHD 97,643 |
24 | 2414 | Available | 235.5 | BHD 37.0 | BHD 93,792 |
25 | 2415 | Available | 223.2 | BHD 37.0 | BHD 88,893 |
26 | 2416 | Available | 209.2 | BHD 38.0 | BHD 85,570 |
27 | 2417 | Sold | 194.1 | BHD 38.0 | BHD 79,393 |
28 | 2418 | Sold | 179.0 | BHD 39.0 | BHD 75,143 |
29 | 2419 | Sold | 216.5 | BHD 39.0 | BHD 90,886 |
30 | 2420 | Sold | 256.9 | BHD 38.0 | BHD 105,080 |
31 | 2421 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
32 | 2422 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
33 | 2423 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
34 | 2424 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
35 | 2425 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
36 | 2426 | Sold | 243.0 | BHD 37.5 | BHD 98,087 |
37 | 2427 | Sold | 180.0 | BHD 39.5 | BHD 76,532 |
38 | 2428 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
39 | 2429 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
40 | 2430 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
41 | 2431 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
42 | 2432 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
43 | 2433 | Sold | 244.4 | BHD 36.0 | BHD 94,706 |
44 | 2434 | Sold | 247.3 | BHD 37.0 | BHD 98,492 |
45 | 2435 | Sold | 244.4 | BHD 38.0 | BHD 99,967 |
46 | 2436 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
47 | 2437 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
48 | 2438 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
49 | 2439 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
50 | 2440 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
51 | 2441 | Sold | 180.0 | BHD 39.5 | BHD 76,532 |
52 | 2442 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
53 | 2443 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
54 | 2444 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
55 | 2445 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
56 | 2446 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
57 | 2447 | Sold | 247.3 | BHD 37.0 | BHD 98,492 |
58 | 2448 | Sold | 244.4 | BHD 38.0 | BHD 99,967 |
59 | 2449 | Available | 288.1 | BHD 36.5 | BHD 113,190 |
60 | 2450 | Available | 224.2 | BHD 36.5 | BHD 88,085 |
61 | 2451 | Sold | 240.1 | BHD 38.0 | BHD 98,209 |
62 | 2452 | Sold | 162.9 | BHD 40.0 | BHD 70,138 |
63 | 2453 | Sold | 152.5 | BHD 39.0 | BHD 64,019 |
64 | 2454 | Sold | 152.5 | BHD 39.0 | BHD 64,019 |
65 | 2455 | Sold | 152.5 | BHD 39.0 | BHD 64,019 |
66 | 2456 | Sold | 167.6 | BHD 40.0 | BHD 72,162 |
67 | 2457 | Sold | 315.7 | BHD 44.0 | BHD 149,521 |
68 | 2458 | Available | 315.7 | BHD 44.0 | BHD 149,521 |
69 | 2459 | Sold | 306.0 | BHD 42.0 | BHD 138,339 |
70 | 2460 | Sold | 306.0 | BHD 42.0 | BHD 138,339 |
71 | 2461 | Sold | 315.7 | BHD 44.0 | BHD 149,521 |
72 | 2462 | Available | 315.7 | BHD 44.0 | BHD 149,521 |
73 | 2463 | Sold | 204.3 | BHD 39.0 | BHD 85,764 |
74 | 2464 | Available | 183.6 | BHD 39.0 | BHD 77,075 |
75 | 2465 | Sold | 183.6 | BHD 39.0 | BHD 77,075 |
76 | 2466 | Available | 183.6 | BHD 39.0 | BHD 77,075 |
77 | 2467 | Sold | 204.3 | BHD 39.0 | BHD 85,764 |
78 | 2468 | Sold | 195.8 | BHD 39.0 | BHD 82,196 |
79 | 2469 | Available | 176.4 | BHD 39.0 | BHD 74,052 |
80 | 2470 | Booked | 176.4 | BHD 39.0 | BHD 74,052 |
81 | 2471 | Booked | 176.4 | BHD 39.0 | BHD 74,052 |
82 | 2472 | Sold | 195.8 | BHD 39.0 | BHD 82,196 |
83 | 2473 | Sold | 205.5 | BHD 39.0 | BHD 86,268 |
84 | 2474 | Sold | 187.0 | BHD 39.0 | BHD 78,502 |
85 | 2475 | Available | 183.3 | BHD 39.0 | BHD 76,949 |
86 | 2476 | Available | 180.3 | BHD 39.0 | BHD 75,689 |
87 | 2477 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
88 | 2478 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
89 | 2479 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
90 | 2480 | Booked | 243.0 | BHD 37.5 | BHD 98,087 |
91 | 2481 | Available | 180.0 | BHD 39.5 | BHD 76,532 |
92 | 2482 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
93 | 2483 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
94 | 2484 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
95 | 2485 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
96 | 2486 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
97 | 2487 | Sold | 196.8 | BHD 39.0 | BHD 82,616 |
98 | 2488 | Sold | 171.2 | BHD 39.0 | BHD 71,869 |
99 | 2489 | Sold | 171.2 | BHD 39.0 | BHD 71,869 |
100 | 2490 | Sold | 196.8 | BHD 39.0 | BHD 82,616 |
101 | 2491 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
102 | 2492 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
103 | 2493 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
104 | 2494 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
105 | 2495 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
106 | 2496 | Sold | 180.0 | BHD 39.5 | BHD 76,532 |
107 | 2497 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
108 | 2498 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
109 | 2499 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
110 | 2500 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
111 | 2501 | Available | 180.5 | BHD 39.0 | BHD 75,773 |
112 | 2502 | Booked | 178.4 | BHD 39.0 | BHD 74,892 |
113 | 2503 | Sold | 222.5 | BHD 37.0 | BHD 88,615 |
114 | 2504 | Sold | 198.8 | BHD 39.0 | BHD 83,455 |
115 | 2505 | Sold | 198.6 | BHD 39.0 | BHD 83,371 |
116 | 2506 | Sold | 161.0 | BHD 39.0 | BHD 67,587 |
117 | 2507 | Sold | 161.0 | BHD 39.0 | BHD 67,587 |
118 | 2508 | Sold | 162.0 | BHD 39.0 | BHD 68,007 |
119 | 2509 | Sold | 162.0 | BHD 39.0 | BHD 68,007 |
120 | 2510 | Sold | 161.8 | BHD 39.0 | BHD 67,923 |
121 | 2511 | Sold | 161.8 | BHD 39.0 | BHD 67,923 |
122 | 2512 | Sold | 160.3 | BHD 39.0 | BHD 67,293 |
123 | 2513 | Sold | 164.4 | BHD 39.0 | BHD 69,014 |
124 | 2514 | Sold | 161.2 | BHD 39.0 | BHD 67,671 |
125 | 2515 | Sold | 162.9 | BHD 39.0 | BHD 68,385 |
126 | 2516 | Sold | 168.8 | BHD 39.0 | BHD 70,862 |
127 | 2517 | Sold | 169.5 | BHD 39.0 | BHD 71,155 |
128 | 2518 | Sold | 165.0 | BHD 39.0 | BHD 69,266 |
129 | 2519 | Available | 175.4 | BHD 39.0 | BHD 73,632 |
130 | 2520 | Sold | 175.7 | BHD 39.0 | BHD 73,758 |
131 | 2521 | Available | 177.8 | BHD 39.0 | BHD 74,640 |
132 | 2522 | Sold | 201.9 | BHD 39.0 | BHD 84,757 |
133 | 2523 | Sold | 165.1 | BHD 39.0 | BHD 69,308 |
134 | 2524 | Sold | 201.7 | BHD 39.0 | BHD 84,673 |
135 | 2525 | Sold | 172.6 | BHD 39.0 | BHD 72,457 |
136 | 2526 | Sold | 160.8 | BHD 39.0 | BHD 67,503 |
137 | 2527 | Sold | 187.5 | BHD 39.0 | BHD 78,712 |
138 | 2528 | Sold | 174.9 | BHD 39.0 | BHD 73,422 |
139 | 2529 | Sold | 177.0 | BHD 39.0 | BHD 74,304 |
140 | 2530 | Sold | 183.1 | BHD 39.0 | BHD 76,865 |
141 | 2531 | Sold | 166.6 | BHD 39.0 | BHD 69,938 |
142 | 2532 | Sold | 159.8 | BHD 39.0 | BHD 67,083 |
143 | 2533 | Sold | 171.7 | BHD 39.0 | BHD 72,079 |
144 | 2534 | Sold | 180.5 | BHD 39.0 | BHD 75,773 |
145 | 2535 | Sold | 160.8 | BHD 39.0 | BHD 67,503 |
146 | 2536 | Sold | 159.7 | BHD 39.0 | BHD 67,041 |
147 | 2537 | Sold | 159.7 | BHD 39.0 | BHD 67,041 |
148 | 2538 | Sold | 160.1 | BHD 39.0 | BHD 67,209 |
149 | 2539 | Sold | 159.6 | BHD 39.0 | BHD 66,999 |
150 | 2540 | Sold | 160.1 | BHD 39.0 | BHD 67,209 |
151 | 2541 | Sold | 212.7 | BHD 38.0 | BHD 87,001 |
152 | 2542 | Sold | 212.7 | BHD 39.0 | BHD 89,291 |
153 | 2543 | Sold | 213.3 | BHD 39.0 | BHD 89,542 |
154 | 2544 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
155 | 2545 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
156 | 2546 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
157 | 2547 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
158 | 2548 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
159 | 2549 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
160 | 2550 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
161 | 2551 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
162 | 2552 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
163 | 2553 | Sold | 200.0 | BHD 38.0 | BHD 81,806 |
164 | 2554 | Sold | 216.6 | BHD 39.0 | BHD 90,928 |
165 | 2555 | Sold | 195.0 | BHD 38.0 | BHD 79,761 |
166 | 2556 | Sold | 259.5 | BHD 38.0 | BHD 106,144 |
167 | 2557 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
168 | 2558 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
169 | 2559 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
170 | 2560 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
171 | 2561 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
172 | 2562 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
173 | 2563 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
174 | 2564 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
175 | 2565 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
176 | 2566 | Booked | 180.0 | BHD 39.0 | BHD 75,563 |
177 | 2567 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
178 | 2568 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
179 | 2569 | Available | 180.0 | BHD 39.0 | BHD 75,563 |
180 | 2570 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
181 | 2571 | Sold | 260.6 | BHD 38.0 | BHD 106,594 |
182 | 2572 | Sold | 339.8 | BHD 38.0 | BHD 138,989 |
183 | 2573 | Sold | 180.3 | BHD 39.0 | BHD 75,689 |
184 | 2574 | Sold | 180.5 | BHD 39.0 | BHD 75,773 |
185 | 2575 | Sold | 180.9 | BHD 39.0 | BHD 75,941 |
186 | 2576 | Sold | 180.3 | BHD 39.0 | BHD 75,689 |
187 | 2577 | Sold | 180.3 | BHD 39.0 | BHD 75,689 |
188 | 2578 | Sold | 181.7 | BHD 39.0 | BHD 76,277 |
189 | 2579 | Sold | 179.7 | BHD 39.0 | BHD 75,437 |
190 | 2580 | Sold | 180.1 | BHD 39.0 | BHD 75,605 |
191 | 2581 | Sold | 178.6 | BHD 39.0 | BHD 74,976 |
192 | 2582 | Sold | 179.5 | BHD 39.0 | BHD 75,353 |
193 | 2583 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
194 | 2584 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
195 | 2585 | Sold | 180.0 | BHD 39.0 | BHD 75,563 |
196 | 2586 | Sold | 272.0 | BHD 38.0 | BHD 111,257 |
Video
Nearby Amenities