Land planing For Sale In Daih
Total Properties: 14
Start From: BHD 93,449
Residential Land planing for Sale in Daih with a classification of RB (Private Residential Area - B) located on One Road
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact the real estate agency.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 6273 | Booked | 380.5 | BHD 31.0 | BHD 126,967 |
2 | 6274 | Booked | 376.4 | BHD 31.0 | BHD 125,599 |
3 | 6275 | Booked | 371.2 | BHD 31.0 | BHD 123,864 |
4 | 6276 | Sold | 366.0 | BHD 31.0 | BHD 122,128 |
5 | 6277 | Booked | 360.8 | BHD 31.0 | BHD 120,393 |
6 | 6278 | Available | 355.6 | BHD 31.0 | BHD 118,658 |
7 | 6279 | Sold | 349.5 | BHD 31.0 | BHD 116,623 |
8 | 6280 | Sold | 377.8 | BHD 29.0 | BHD 117,933 |
9 | 6281 | Available | 271.3 | BHD 32.0 | BHD 93,449 |
10 | 6282 | Available | 391.1 | BHD 29.0 | BHD 122,084 |
11 | 6283 | Available | 529.7 | BHD 28.0 | BHD 159,647 |
12 | 6284 | Sold | 534.0 | BHD 28.0 | BHD 160,943 |
13 | 6285 | Available | 490.1 | BHD 27.0 | BHD 142,437 |
14 | 6286 | Sold | 530.9 | BHD 28.0 | BHD 160,009 |
Nearby Amenities