Land planing For Sale In Dar Kulaib
Total Properties: 47
Start From: BHD 89,040
Residential Land planing for Sale in Dar Kulaib
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 1 | 7171 | Sold | 317.1 | - | - |
| 2 | 7172 | Sold | 285.7 | - | - |
| 3 | 7173 | Sold | 485.3 | - | - |
| 4 | 7174 | Available | 366.4 | BHD 26.0 | BHD 102 |
| 5 | 7175 | Sold | 358.9 | - | - |
| 6 | 7176 | Sold | 351.5 | - | - |
| 7 | 7177 | Sold | 344.0 | - | - |
| 8 | 7178 | Available | 345.1 | BHD 26.5 | BHD 98,438 |
| 9 | 7179 | Available | 342.2 | BHD 26.5 | BHD 97,611 |
| 10 | 7180 | Sold | 315.8 | - | - |
| 11 | 7182 | Sold | 603.5 | - | - |
| 12 | 7183 | Available | 395.5 | BHD 29.0 | BHD 123,458 |
| 13 | 7184 | Sold | 357.9 | - | - |
| 14 | 7185 | Sold | 357.9 | - | - |
| 15 | 7186 | Sold | 371.2 | - | - |
| 16 | 7187 | Sold | 352.9 | - | - |
| 17 | 7188 | Available | 352.9 | BHD 26.0 | BHD 98,764 |
| 18 | 7189 | Available | 352.9 | BHD 26.0 | BHD 98,764 |
| 19 | 7190 | Available | 352.9 | BHD 26.0 | BHD 98 |
| 20 | 7191 | Sold | 352.9 | - | - |
| 21 | 7192 | Sold | 512.7 | - | - |
| 22 | 7193 | Sold | 580.2 | - | - |
| 23 | 7194 | Sold | 411.9 | - | - |
| 24 | 7195 | Sold | 530.8 | - | - |
| 25 | 7196 | Booked | 292.5 | BHD 29.0 | BHD 91,306 |
| 26 | 7197 | Available | 336.4 | BHD 26.5 | BHD 95,957 |
| 27 | 7198 | Sold | 336.4 | - | - |
| 28 | 7199 | Sold | 336.4 | - | - |
| 29 | 7200 | Sold | 336.4 | - | - |
| 30 | 7201 | Available | 336.4 | BHD 26.5 | BHD 95 |
| 31 | 7202 | Available | 336.4 | BHD 26.5 | BHD 95,957 |
| 32 | 7203 | Sold | 336.4 | - | - |
| 33 | 7204 | Sold | 374.1 | - | - |
| 34 | 7205 | Sold | 365.5 | - | - |
| 35 | 7206 | Sold | 320.0 | - | - |
| 36 | 7207 | Sold | 320.0 | - | - |
| 37 | 7208 | Sold | 320.0 | - | - |
| 38 | 7209 | Available | 320.0 | BHD 27.0 | BHD 93,001 |
| 39 | 7210 | Available | 320.0 | BHD 26.0 | BHD 89,556 |
| 40 | 7211 | Sold | 320.0 | - | - |
| 41 | 7212 | Sold | 320.0 | - | - |
| 42 | 7213 | Sold | 295.1 | - | - |
| 43 | 7214 | Sold | 421.6 | - | - |
| 44 | 7215 | Sold | 300.8 | - | - |
| 45 | 7216 | Sold | 300.8 | - | - |
| 46 | 7217 | Available | 300.8 | BHD 27.5 | BHD 89,040 |
| 47 | 7218 | Available | 371.9 | BHD 27.0 | BHD 108,000 |
Video
Nearby Amenities











