Land planing For Sale In Dar Kulaib
Total Properties: 32
Start From: BHD 95
Residential Land planing for Sale in Dar Kulaib
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 3 | 7173 | Sold | 485.3 | - | - |
| 4 | 7174 | Available | 366.4 | BHD 26.0 | BHD 102 |
| 5 | 7175 | Sold | 358.9 | - | - |
| 6 | 7176 | Sold | 351.5 | - | - |
| 7 | 7177 | Available | 344.0 | BHD 26.5 | BHD 98,125 |
| 8 | 7178 | Available | 345.1 | BHD 26.5 | BHD 98,438 |
| 9 | 7179 | Available | 342.2 | BHD 26.5 | BHD 97,611 |
| 10 | 7180 | Sold | 315.8 | - | - |
| 12 | 7183 | Available | 395.5 | BHD 31.0 | BHD 131,972 |
| 16 | 7187 | Sold | 352.9 | - | - |
| 17 | 7188 | Available | 352.9 | BHD 26.0 | BHD 98,764 |
| 18 | 7189 | Available | 352.9 | BHD 26.0 | BHD 98,764 |
| 19 | 7190 | Available | 352.9 | BHD 26.0 | BHD 98 |
| 20 | 7191 | Available | 352.9 | BHD 26.0 | BHD 98,764 |
| 21 | 7192 | Sold | 512.7 | - | - |
| 25 | 7196 | Booked | 292.5 | BHD 29.0 | BHD 91,306 |
| 26 | 7197 | Available | 336.4 | BHD 26.5 | BHD 95,957 |
| 27 | 7198 | Sold | 336.4 | - | - |
| 28 | 7199 | Sold | 336.4 | - | - |
| 29 | 7200 | Sold | 336.4 | - | - |
| 30 | 7201 | Available | 336.4 | BHD 26.5 | BHD 95 |
| 31 | 7202 | Available | 336.4 | BHD 26.5 | BHD 95,957 |
| 32 | 7203 | Available | 336.4 | BHD 26.0 | BHD 94,146 |
| 34 | 7205 | Sold | 365.5 | - | - |
| 38 | 7209 | Available | 320.0 | BHD 27.0 | BHD 93,001 |
| 39 | 7210 | Available | 320.0 | BHD 27.0 | BHD 93,001 |
| 41 | 7212 | Sold | 320.0 | - | - |
| 42 | 7213 | Sold | 295.1 | - | - |
| 44 | 7215 | Booked | 300.8 | BHD 29.0 | BHD 93,896 |
| 45 | 7216 | Sold | 300.8 | - | - |
| 46 | 7217 | Available | 300.8 | BHD 27.5 | BHD 89,040 |
| 47 | 7218 | Sold | 371.9 | - | - |
Video
Nearby Amenities










