Land planing For Sale In Hamalah
Total Properties: 153
Start From: BHD 46,502
Residential Land planing for Sale in Hamalah with a classification of RHA (Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
0 | 6207 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
21 | 2589 | Sold | 184.6 | - | - |
22 | 2590 | Sold | 174.7 | - | - |
23 | 2591 | Sold | 184.7 | - | - |
24 | 2592 | Sold | 212.2 | - | - |
25 | 2593 | Available | 171.0 | BHD 30.0 | BHD 55,219 |
26 | 2594 | Sold | 186.7 | - | - |
27 | 2595 | Sold | 191.7 | - | - |
28 | 2596 | Sold | 169.6 | - | - |
29 | 2597 | Sold | 171.9 | - | - |
30 | 2598 | Sold | 186.3 | - | - |
31 | 2599 | Available | 295.9 | BHD 27.3 | BHD 87,000 |
32 | 2600 | Sold | 313.3 | - | - |
33 | 2601 | Sold | 164.5 | - | - |
34 | 2602 | Sold | 161.5 | - | - |
35 | 2603 | Sold | 161.5 | - | - |
36 | 2604 | Sold | 161.5 | - | - |
37 | 2605 | Sold | 161.5 | - | - |
38 | 2606 | Sold | 161.5 | - | - |
39 | 2607 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
40 | 2608 | Sold | 161.5 | - | - |
41 | 2609 | Sold | 161.5 | - | - |
42 | 2610 | Sold | 161.5 | - | - |
43 | 2611 | Available | 161.5 | BHD 26.8 | BHD 46,502 |
44 | 2612 | Sold | 161.5 | - | - |
45 | 2613 | Sold | 161.5 | - | - |
46 | 2614 | Sold | 161.5 | - | - |
47 | 2615 | Sold | 161.5 | - | - |
48 | 2616 | Sold | 161.5 | - | - |
49 | 2617 | Sold | 190.0 | - | - |
50 | 2618 | Sold | 190.0 | - | - |
51 | 2619 | Sold | 161.5 | - | - |
52 | 2620 | Sold | 161.5 | - | - |
53 | 2621 | Sold | 161.5 | - | - |
54 | 2622 | Sold | 161.5 | - | - |
55 | 2623 | Sold | 161.5 | - | - |
56 | 2625 | Sold | 161.5 | - | - |
57 | 2626 | Sold | 161.5 | - | - |
58 | 2627 | Sold | 161.5 | - | - |
59 | 2628 | Available | 161.5 | BHD 27.7 | BHD 48,153 |
60 | 2629 | Available | 161.5 | BHD 31.0 | BHD 53,890 |
61 | 2630 | Available | 161.5 | BHD 29.0 | BHD 50,413 |
62 | 2631 | Sold | 161.5 | - | - |
63 | 2632 | Sold | 161.5 | - | - |
64 | 2633 | Sold | 161.5 | - | - |
65 | 2634 | Sold | 301.0 | - | - |
66 | 2635 | Sold | 301.0 | - | - |
67 | 2636 | Sold | 289.7 | - | - |
68 | 2637 | Sold | 161.5 | - | - |
69 | 2638 | Sold | 161.5 | - | - |
70 | 2639 | Sold | 161.5 | - | - |
71 | 2640 | Sold | 161.5 | - | - |
72 | 2641 | Sold | 161.5 | - | - |
73 | 2642 | Sold | 161.5 | - | - |
74 | 2643 | Sold | 161.5 | - | - |
75 | 2644 | Sold | 161.5 | - | - |
76 | 2645 | Sold | 161.5 | - | - |
77 | 2646 | Sold | 161.5 | - | - |
78 | 2647 | Sold | 161.5 | - | - |
79 | 2648 | Sold | 161.5 | - | - |
80 | 2649 | Sold | 244.0 | - | - |
81 | 2650 | Sold | 181.3 | - | - |
82 | 2651 | Sold | 161.5 | - | - |
83 | 2652 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
84 | 2653 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
85 | 2654 | Sold | 161.5 | - | - |
86 | 2655 | Sold | 161.5 | - | - |
87 | 2656 | Sold | 161.5 | - | - |
88 | 2657 | Sold | 161.5 | - | - |
89 | 2658 | Sold | 161.5 | - | - |
90 | 2659 | Sold | 161.5 | - | - |
91 | 2660 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
92 | 2661 | Sold | 161.5 | - | - |
93 | 2662 | Sold | 161.5 | - | - |
94 | 2663 | Sold | 194.1 | - | - |
95 | 2664 | Sold | 185.9 | - | - |
96 | 2665 | Sold | 161.5 | - | - |
97 | 2666 | Sold | 161.5 | - | - |
98 | 2667 | Sold | 161.5 | - | - |
99 | 2668 | Sold | 161.5 | - | - |
100 | 2669 | Sold | 161.5 | - | - |
101 | 2670 | Sold | 161.5 | - | - |
102 | 2671 | Sold | 161.5 | - | - |
103 | 2672 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
104 | 2673 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
105 | 2674 | Sold | 161.5 | - | - |
106 | 2675 | Sold | 161.5 | - | - |
107 | 2676 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
108 | 2677 | Sold | 181.3 | - | - |
109 | 2678 | Available | 255.2 | BHD 29.5 | BHD 81,036 |
110 | 2679 | Sold | 161.5 | - | - |
111 | 2680 | Sold | 161.5 | - | - |
112 | 2681 | Sold | 161.5 | - | - |
113 | 2682 | Sold | 161.5 | - | - |
114 | 2683 | Sold | 161.5 | - | - |
115 | 2684 | Sold | 161.5 | - | - |
116 | 2685 | Sold | 161.5 | - | - |
117 | 2686 | Sold | 161.5 | - | - |
118 | 2687 | Sold | 161.5 | - | - |
119 | 2688 | Sold | 161.5 | - | - |
120 | 2689 | Sold | 161.5 | - | - |
121 | 2690 | Sold | 259.3 | - | - |
122 | 2691 | Available | 251.1 | BHD 30.0 | BHD 81,085 |
123 | 2692 | Sold | 161.5 | - | - |
124 | 2693 | Sold | 161.5 | - | - |
125 | 2694 | Sold | 161.5 | - | - |
126 | 2695 | Sold | 161.5 | - | - |
127 | 2696 | Sold | 161.5 | - | - |
128 | 2697 | Sold | 161.5 | - | - |
129 | 2698 | Available | 161.5 | BHD 31.0 | BHD 53,890 |
130 | 2699 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
131 | 2700 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
132 | 2701 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
133 | 2702 | Available | 161.5 | BHD 28.0 | BHD 48,675 |
134 | 2703 | Available | 255.2 | BHD 30.0 | BHD 82,409 |
135 | 2704 | Sold | 380.4 | - | - |
136 | 2705 | Sold | 168.0 | - | - |
137 | 2706 | Sold | 168.0 | - | - |
138 | 2707 | Sold | 168.0 | - | - |
139 | 2708 | Sold | 168.0 | - | - |
140 | 2709 | Sold | 168.0 | - | - |
141 | 2710 | Sold | 168.0 | - | - |
142 | 2711 | Sold | 168.0 | - | - |
143 | 2712 | Sold | 168.0 | - | - |
144 | 2713 | Available | 168.0 | BHD 31.0 | BHD 56,059 |
145 | 2714 | Sold | 168.0 | - | - |
146 | 2715 | Sold | 168.0 | - | - |
147 | 2716 | Sold | 168.0 | - | - |
148 | 2717 | Sold | 168.0 | - | - |
149 | 2718 | Sold | 168.0 | - | - |
150 | 2719 | Available | 168.0 | BHD 31.0 | BHD 56,059 |
151 | 2720 | Sold | 168.0 | - | - |
152 | 2721 | Available | 168.0 | BHD 30.0 | BHD 54,251 |
153 | 2722 | Available | 168.0 | BHD 28.0 | BHD 50,634 |
154 | 2723 | Sold | 168.0 | - | - |
155 | 2724 | Sold | 168.0 | - | - |
156 | 2725 | Available | 168.0 | BHD 31.0 | BHD 56,059 |
157 | 2726 | Sold | 168.0 | - | - |
158 | 2727 | Sold | 168.0 | - | - |
159 | 2728 | Sold | 168.0 | - | - |
160 | 2729 | Sold | 168.0 | - | - |
161 | 2730 | Sold | 168.0 | - | - |
162 | 2731 | Sold | 168.0 | - | - |
163 | 2732 | Sold | 168.0 | - | - |
164 | 2733 | Sold | 168.0 | - | - |
165 | 2734 | Sold | 168.0 | - | - |
166 | 2735 | Sold | 168.0 | - | - |
167 | 2736 | Sold | 168.0 | - | - |
168 | 2737 | Available | 168.0 | BHD 28.0 | BHD 50,600 |
169 | 2738 | Sold | 168.0 | - | - |
170 | 2739 | Sold | 168.0 | - | - |
171 | 2740 | Sold | 168.0 | - | - |
172 | 2741 | Sold | 342.9 | - | - |
Video