Land planing For Sale In Hamalah
Total Properties: 140
Start From: BHD 48,826
Residential Land planing for Sale in Hamalah with a classification of RHA (Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
0 | 4593 | Sold | 486.0 | BHD 30.0 | BHD 156,939 |
1 | 2756 | Sold | 221.1 | BHD 32.0 | BHD 76,157 |
2 | 2758 | Sold | 160.5 | BHD 31.0 | BHD 53,556 |
3 | 2760 | Sold | 162.0 | BHD 31.0 | BHD 54,057 |
4 | 2762 | Sold | 162.0 | BHD 31.0 | BHD 54,057 |
5 | 2764 | Sold | 162.0 | BHD 31.0 | BHD 54,057 |
6 | 2766 | Sold | 162.0 | BHD 31.0 | BHD 54,057 |
7 | 2767 | Sold | 162.0 | BHD 31.0 | BHD 54,057 |
8 | 2768 | Sold | 162.0 | BHD 31.0 | BHD 54,057 |
9 | 2770 | Available | 162.0 | BHD 31.0 | BHD 54,057 |
10 | 2772 | Sold | 162.0 | BHD 30.0 | BHD 52,313 |
11 | 2774 | Sold | 186.9 | BHD 30.0 | BHD 60,354 |
12 | 2775 | Sold | 162.1 | BHD 29.0 | BHD 50,600 |
13 | 2778 | Sold | 162.0 | BHD 30.0 | BHD 52,313 |
14 | 2780 | Sold | 162.0 | BHD 29.2 | BHD 51,000 |
15 | 2782 | Available | 162.0 | BHD 31.0 | BHD 54,000 |
16 | 2784 | Available | 162.0 | BHD 31.0 | BHD 54,000 |
17 | 2787 | Sold | 162.0 | BHD 30.0 | BHD 52,313 |
18 | 2789 | Sold | 162.0 | BHD 30.0 | BHD 52,313 |
19 | 2790 | Sold | 211.9 | BHD 31.0 | BHD 70,708 |
20 | 2792 | Sold | 189.9 | BHD 33.0 | BHD 67,455 |
21 | 2794 | Sold | 162.0 | BHD 32.0 | BHD 55,801 |
22 | 2797 | Sold | 162.0 | BHD 32.0 | BHD 55,801 |
23 | 2799 | Sold | 162.0 | BHD 28.7 | BHD 50,000 |
24 | 2800 | Sold | 162.0 | BHD 32.0 | BHD 55,801 |
25 | 2802 | Sold | 162.0 | BHD 32.0 | BHD 55,801 |
26 | 2805 | Sold | 162.0 | BHD 32.0 | BHD 55,801 |
27 | 2807 | Sold | 162.1 | BHD 32.0 | BHD 55,835 |
28 | 2809 | Sold | 181.8 | BHD 31.0 | BHD 60,664 |
29 | 2810 | Sold | 162.0 | BHD 30.0 | BHD 52,313 |
30 | 2813 | Sold | 162.0 | BHD 30.0 | BHD 52,313 |
31 | 2815 | Sold | 162.0 | BHD 31.0 | BHD 54,057 |
32 | 2816 | Sold | 162.0 | BHD 28.0 | BHD 48,826 |
33 | 2817 | Sold | 162.0 | BHD 32.0 | BHD 55,801 |
34 | 2819 | Sold | 162.0 | BHD 32.0 | BHD 55,801 |
35 | 2821 | Sold | 161.6 | BHD 32.0 | BHD 55,663 |
36 | 2823 | Sold | 158.0 | BHD 30.0 | BHD 51,021 |
37 | 2825 | Sold | 208.3 | BHD 31.0 | BHD 69,506 |
46 | 2849 | Sold | 240.8 | BHD 31.0 | BHD 80,351 |
47 | 2850 | Sold | 167.2 | BHD 31.0 | BHD 55,792 |
48 | 2851 | Sold | 186.2 | BHD 31.0 | BHD 62,132 |
49 | 2852 | Sold | 171.5 | BHD 31.0 | BHD 57,227 |
50 | 2853 | Sold | 171.6 | BHD 29.0 | BHD 53,566 |
51 | 2854 | Sold | 172.5 | BHD 30.0 | BHD 55,704 |
52 | 2855 | Sold | 173.3 | BHD 31.0 | BHD 57,827 |
53 | 2856 | Sold | 174.1 | BHD 31.0 | BHD 58,094 |
54 | 2857 | Sold | 174.9 | BHD 31.0 | BHD 58,361 |
55 | 2858 | Sold | 240.4 | BHD 31.3 | BHD 81,000 |
56 | 2859 | Sold | 177.4 | BHD 31.0 | BHD 59,196 |
57 | 2860 | Sold | 172.6 | BHD 31.0 | BHD 57,594 |
58 | 2861 | Sold | 169.6 | BHD 30.0 | BHD 54,767 |
59 | 2862 | Sold | 168.2 | BHD 30.0 | BHD 54,315 |
60 | 2863 | Sold | 169.0 | BHD 30.2 | BHD 55,000 |
61 | 2952 | Sold | 170.8 | BHD 31.0 | BHD 56,993 |
62 | 2953 | Sold | 185.4 | BHD 30.0 | BHD 59,869 |
63 | 2954 | Sold | 185.5 | BHD 30.0 | BHD 59,902 |
64 | 2955 | Sold | 177.7 | BHD 31.0 | BHD 59,296 |
65 | 2956 | Sold | 274.3 | BHD 29.0 | BHD 85,624 |
66 | 2957 | Sold | 376.9 | BHD 31.0 | BHD 125,766 |
67 | 2958 | Available | 192.4 | BHD 31.0 | BHD 64,201 |
68 | 2959 | Available | 192.8 | BHD 31.0 | BHD 64,334 |
69 | 2960 | Sold | 192.1 | BHD 31.0 | BHD 64,101 |
70 | 2961 | Sold | 228.8 | BHD 30.0 | BHD 73,884 |
71 | 2962 | Sold | 192.1 | BHD 31.0 | BHD 64,101 |
72 | 2963 | Sold | 192.1 | BHD 31.0 | BHD 64,101 |
73 | 2964 | Available | 192.6 | BHD 29.0 | BHD 60,121 |
74 | 2965 | Sold | 262.0 | BHD 28.2 | BHD 79,529 |
75 | 2966 | Sold | 277.7 | BHD 28.1 | BHD 84,000 |
76 | 2967 | Sold | 192.3 | BHD 31.0 | BHD 64,167 |
77 | 2968 | Sold | 192.5 | BHD 31.0 | BHD 64,234 |
78 | 2969 | Sold | 192.1 | BHD 30.0 | BHD 62,033 |
79 | 2970 | Sold | 214.0 | BHD 28.2 | BHD 65,000 |
80 | 2971 | Sold | 192.3 | BHD 31.0 | BHD 64,167 |
81 | 2972 | Sold | 193.0 | BHD 30.0 | BHD 62,324 |
82 | 2973 | Sold | 192.7 | BHD 30.0 | BHD 62,227 |
83 | 2974 | Sold | 192.5 | BHD 30.0 | BHD 62,162 |
84 | 2975 | Sold | 202.0 | BHD 31.0 | BHD 67,404 |
85 | 2976 | Sold | 196.7 | BHD 31.0 | BHD 65,636 |
86 | 2977 | Sold | 190.9 | BHD 31.0 | BHD 63,700 |
87 | 2978 | Sold | 189.9 | BHD 31.0 | BHD 63,367 |
88 | 2979 | Sold | 210.6 | BHD 31.0 | BHD 70,274 |
89 | 2980 | Sold | 190.0 | BHD 31.0 | BHD 63,400 |
90 | 2981 | Available | 204.3 | BHD 30.0 | BHD 65,973 |
91 | 2982 | Sold | 190.1 | BHD 31.0 | BHD 63,433 |
92 | 2983 | Booked | 190.3 | BHD 29.0 | BHD 59,403 |
93 | 2984 | Booked | 189.8 | BHD 31.0 | BHD 63,333 |
94 | 2985 | Sold | 220.5 | BHD 31.0 | BHD 73,577 |
95 | 2986 | Sold | 191.0 | BHD 31.0 | BHD 63,734 |
96 | 2987 | Sold | 191.2 | BHD 31.0 | BHD 63,800 |
97 | 2988 | Sold | 191.2 | BHD 31.0 | BHD 63,800 |
98 | 2989 | Available | 191.3 | BHD 29.3 | BHD 60,300 |
99 | 2990 | Sold | 191.3 | BHD 29.0 | BHD 59,715 |
100 | 2991 | Sold | 192.4 | BHD 31.0 | BHD 64,201 |
101 | 2992 | Sold | 344.1 | BHD 31.0 | BHD 114,821 |
102 | 2993 | Sold | 173.9 | BHD 30.5 | BHD 57,000 |
103 | 2994 | Sold | 173.0 | BHD 31.0 | BHD 57,727 |
104 | 2995 | Sold | 189.4 | BHD 31.0 | BHD 63,200 |
105 | 2996 | Sold | 203.3 | BHD 31.0 | BHD 67,838 |
106 | 2997 | Sold | 180.2 | BHD 30.0 | BHD 58,190 |
107 | 2998 | Sold | 185.7 | BHD 30.0 | BHD 60,000 |
108 | 2999 | Sold | 285.1 | BHD 28.5 | BHD 87,461 |
109 | 3000 | Sold | 366.7 | BHD 30.0 | BHD 118,415 |
110 | 3001 | Sold | 193.0 | BHD 31.0 | BHD 64,401 |
111 | 3002 | Available | 208.6 | BHD 30.0 | BHD 67,361 |
112 | 3003 | Sold | 214.4 | BHD 30.0 | BHD 69,234 |
113 | 3004 | Sold | 212.3 | BHD 30.5 | BHD 69,699 |
114 | 3005 | Sold | 192.5 | BHD 30.0 | BHD 62,162 |
115 | 3006 | Sold | 315.8 | BHD 27.0 | BHD 91,780 |
116 | 3007 | Sold | 211.7 | BHD 31.0 | BHD 70,641 |
117 | 3008 | Sold | 182.4 | BHD 29.0 | BHD 57,000 |
118 | 3009 | Sold | 220.6 | BHD 31.0 | BHD 73,611 |
119 | 3010 | Sold | 183.4 | BHD 28.0 | BHD 55,275 |
120 | 3011 | Sold | 181.6 | BHD 31.0 | BHD 60,597 |
121 | 3012 | Sold | 183.5 | BHD 28.0 | BHD 55,305 |
122 | 3013 | Sold | 217.4 | BHD 31.0 | BHD 72,543 |
123 | 3014 | Sold | 182.7 | BHD 31.0 | BHD 60,964 |
124 | 3015 | Sold | 182.4 | BHD 31.0 | BHD 60,864 |
125 | 3016 | Sold | 303.6 | BHD 28.0 | BHD 91,503 |
126 | 3017 | Available | 165.3 | BHD 32.0 | BHD 56,937 |
127 | 3018 | Available | 160.0 | BHD 32.0 | BHD 55,112 |
128 | 3019 | Sold | 160.0 | BHD 31.0 | BHD 53,389 |
129 | 3020 | Sold | 160.0 | BHD 31.0 | BHD 53,389 |
130 | 3021 | Sold | 170.0 | BHD 31.0 | BHD 56,726 |
131 | 3022 | Available | 170.0 | BHD 32.8 | BHD 60,020 |
132 | 3023 | Available | 170.0 | BHD 32.8 | BHD 60,020 |
133 | 3024 | Sold | 170.0 | BHD 31.0 | BHD 56,726 |
134 | 3025 | Sold | 170.0 | BHD 33.0 | BHD 60,386 |
135 | 3026 | Sold | 171.6 | BHD 29.8 | BHD 55,000 |
136 | 3027 | Sold | 260.3 | BHD 30.0 | BHD 84,056 |
137 | 3028 | Sold | 170.7 | BHD 31.0 | BHD 56,960 |
138 | 3029 | Sold | 170.0 | BHD 31.0 | BHD 56,726 |
139 | 3030 | Sold | 170.0 | BHD 30.1 | BHD 55,000 |
140 | 3031 | Sold | 170.0 | BHD 29.0 | BHD 53,067 |
141 | 3032 | Sold | 170.0 | BHD 29.0 | BHD 53,067 |
142 | 3033 | Sold | 170.3 | BHD 33.0 | BHD 60,493 |
143 | 3034 | Sold | 175.1 | BHD 31.0 | BHD 58,428 |
144 | 3035 | Sold | 367.4 | BHD 24.0 | BHD 94,913 |
145 | 3036 | Sold | 241.0 | BHD 27.0 | BHD 70,000 |
146 | 3037 | Available | 276.3 | BHD 28.5 | BHD 84,762 |
147 | 3038 | Available | 317.6 | BHD 24.7 | BHD 84,441 |
Video