Land planing For Sale In Salmabad
Total Properties: 37
Start From: BHD 173,550
Commercial Land planing for Sale in Salmabad
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 1680 | Sold | 980.1 | - | - |
2 | 1678 | Available | 818.3 | BHD 22.0 | BHD 193,780 |
3 | 1676 | Sold | 819.7 | - | - |
4 | 1674 | Sold | 821.8 | - | - |
5 | 1672 | Sold | 825.6 | - | - |
6 | 1670 | Sold | 831.2 | - | - |
7 | 1667 | Sold | 838.5 | - | - |
8 | 1665 | Sold | 1,177.0 | - | - |
9 | 1681 | Available | 998.8 | BHD 24.0 | BHD 258,026 |
10 | 1679 | Sold | 816.8 | - | - |
11 | 1677 | Available | 819.8 | BHD 31.0 | BHD 273,554 |
12 | 1675 | Sold | 806.5 | - | - |
13 | 1673 | Sold | 795.8 | - | - |
14 | 1671 | Sold | 794.1 | - | - |
15 | 1668 | Sold | 801.7 | - | - |
16 | 1666 | Sold | 1,105.2 | - | - |
17 | 1664 | Sold | 886.0 | - | - |
18 | 1663 | Sold | 944.8 | - | - |
19 | 1662 | Sold | 886.0 | - | - |
20 | 2232 | Sold | 0.0 | - | - |
21 | 1658 | Sold | 1,030.8 | - | - |
22 | 1659 | Sold | 985.2 | - | - |
23 | 1660 | Sold | 962.1 | - | - |
24 | 1661 | Sold | 845.2 | - | - |
25 | 1657 | Sold | 671.8 | - | - |
26 | 1656 | Sold | 683.9 | - | - |
27 | 1655 | Sold | 926.4 | - | - |
28 | 2280 | Sold | 853.1 | - | - |
29 | 1653 | Sold | 881.2 | - | - |
30 | 1652 | Available | 912.0 | BHD 18.0 | BHD 176,702 |
31 | 1651 | Sold | 944.4 | - | - |
32 | 1650 | Sold | 979.3 | - | - |
33 | 1649 | Available | 1,016.4 | BHD 20.5 | BHD 224,281 |
34 | 1648 | Sold | 1,109.3 | - | - |
35 | 1669 | Sold | 1,357.7 | - | - |
36 | 1645 | Sold | 890.5 | - | - |
37 | 1646 | Sold | 874.6 | - | - |
Video
Nearby Amenities