Land planing For Sale In Salmabad
Total Properties: 37
Start From: BHD 173,550
Commercial Land planing for Sale in Salmabad
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 1680 | Booked | 980.1 | BHD 33.0 | BHD 348,143 |
2 | 1678 | Available | 818.3 | BHD 21.0 | BHD 184,972 |
3 | 1676 | Booked | 819.7 | BHD 30.0 | BHD 264,698 |
4 | 1674 | Sold | 821.8 | BHD 24.0 | BHD 212,301 |
5 | 1672 | Sold | 825.6 | BHD 24.0 | BHD 213,282 |
6 | 1670 | Sold | 831.2 | BHD 24.0 | BHD 214,729 |
7 | 1667 | Sold | 838.5 | BHD 24.0 | BHD 216,615 |
8 | 1665 | Sold | 1,177.0 | BHD 24.0 | BHD 304,061 |
9 | 1681 | Available | 998.8 | BHD 24.0 | BHD 258,026 |
10 | 1679 | Booked | 816.8 | BHD 31.0 | BHD 272,553 |
11 | 1677 | Booked | 819.8 | BHD 31.0 | BHD 273,554 |
12 | 1675 | Sold | 806.5 | BHD 24.0 | BHD 208,348 |
13 | 1673 | Booked | 795.8 | BHD 24.0 | BHD 205,584 |
14 | 1671 | Sold | 794.1 | BHD 24.0 | BHD 205,145 |
15 | 1668 | Sold | 801.7 | BHD 24.0 | BHD 207,108 |
16 | 1666 | Sold | 1,105.2 | BHD 24.0 | BHD 285,513 |
17 | 1664 | Sold | 886.0 | BHD 21.0 | BHD 200,275 |
18 | 1663 | Sold | 944.8 | BHD 24.0 | BHD 244,076 |
19 | 1662 | Sold | 886.0 | BHD 24.0 | BHD 228,886 |
20 | 2232 | Sold | 0.0 | BHD 0.0 | BHD 0 |
21 | 1658 | Sold | 1,030.8 | BHD 24.0 | BHD 266,293 |
22 | 1659 | Booked | 985.2 | BHD 24.0 | BHD 254,513 |
23 | 1660 | Booked | 962.1 | BHD 24.0 | BHD 248,545 |
24 | 1661 | Booked | 845.2 | BHD 24.0 | BHD 218,346 |
25 | 1657 | Sold | 671.8 | BHD 24.0 | BHD 173,550 |
26 | 1656 | Sold | 683.9 | BHD 24.0 | BHD 176,676 |
27 | 1655 | Booked | 926.4 | BHD 24.0 | BHD 239,322 |
28 | 2280 | Sold | 853.1 | BHD 24.0 | BHD 220,386 |
29 | 1653 | Booked | 881.2 | BHD 24.0 | BHD 227,646 |
30 | 1652 | Available | 912.0 | BHD 18.0 | BHD 176,702 |
31 | 1651 | Booked | 944.4 | BHD 24.0 | BHD 243,973 |
32 | 1650 | Sold | 979.3 | BHD 24.0 | BHD 252,988 |
33 | 1649 | Available | 1,016.4 | BHD 20.5 | BHD 224,281 |
34 | 1648 | Booked | 1,109.3 | BHD 24.0 | BHD 286,572 |
35 | 1669 | Booked | 1,357.7 | BHD 24.0 | BHD 350,743 |
36 | 1645 | Booked | 890.5 | BHD 24.0 | BHD 230,048 |
37 | 1646 | Booked | 874.6 | BHD 24.0 | BHD 225,941 |
Video
Nearby Amenities