Land planing For Sale In Sanabis
Total Properties: 50
Start From: BHD 100,304
Residential Land planing for Sale in Sanabis with a classification of RB (Private Residential Area - B)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 4901 | Sold | 340.6 | BHD 34.0 | BHD 124,651 |
2 | 4902 | Sold | 275.5 | BHD 34.0 | BHD 100,826 |
3 | 4903 | Sold | 401.4 | BHD 35.0 | BHD 151,223 |
4 | 4904 | Available | 457.0 | BHD 33.0 | BHD 162,332 |
5 | 4905 | Available | 437.6 | BHD 34.0 | BHD 160,151 |
6 | 4906 | Sold | 393.5 | BHD 34.0 | BHD 144,011 |
7 | 4907 | Sold | 317.3 | BHD 34.5 | BHD 117,832 |
8 | 4908 | Sold | 317.3 | BHD 34.5 | BHD 117,832 |
9 | 4909 | Sold | 386.2 | BHD 34.0 | BHD 141,340 |
10 | 4910 | Booked | 326.1 | BHD 35.0 | BHD 122,855 |
11 | 4911 | Sold | 353.4 | BHD 35.0 | BHD 133,140 |
12 | 4912 | Sold | 270.1 | BHD 34.5 | BHD 100,304 |
13 | 4913 | Sold | 276.8 | BHD 34.5 | BHD 102,792 |
14 | 4914 | Sold | 285.5 | BHD 34.5 | BHD 106,023 |
15 | 4915 | Sold | 280.7 | BHD 34.5 | BHD 104,240 |
16 | 4916 | Booked | 293.2 | BHD 34.5 | BHD 108,882 |
17 | 4917 | Sold | 299.6 | BHD 34.5 | BHD 111,259 |
18 | 4918 | Sold | 311.2 | BHD 34.5 | BHD 115,567 |
19 | 4919 | Sold | 301.3 | BHD 34.5 | BHD 111,890 |
20 | 4920 | Sold | 305.7 | BHD 34.5 | BHD 113,524 |
21 | 4921 | Sold | 290.9 | BHD 34.5 | BHD 108,028 |
22 | 4922 | Sold | 321.4 | BHD 34.5 | BHD 119,354 |
23 | 4923 | Sold | 325.4 | BHD 34.5 | BHD 120,840 |
24 | 4924 | Sold | 295.3 | BHD 34.5 | BHD 109,662 |
25 | 4925 | Sold | 299.7 | BHD 34.5 | BHD 111,296 |
26 | 4926 | Sold | 302.2 | BHD 34.5 | BHD 112,224 |
27 | 4927 | Sold | 308.3 | BHD 34.5 | BHD 114,490 |
28 | 4928 | Sold | 338.9 | BHD 34.5 | BHD 125,853 |
29 | 4929 | Sold | 346.7 | BHD 34.5 | BHD 128,750 |
30 | 4930 | Sold | 347.4 | BHD 34.5 | BHD 129,010 |
31 | 4931 | Sold | 357.8 | BHD 34.5 | BHD 132,872 |
32 | 4932 | Available | 553.3 | BHD 32.0 | BHD 190,583 |
33 | 4933 | Sold | 333.7 | BHD 34.5 | BHD 123,922 |
34 | 4934 | Sold | 343.5 | BHD 34.5 | BHD 127,561 |
35 | 4935 | Sold | 340.7 | BHD 35.0 | BHD 128,355 |
36 | 4936 | Sold | 350.1 | BHD 35.0 | BHD 131,897 |
37 | 4937 | Sold | 339.8 | BHD 35.0 | BHD 128,016 |
38 | 4938 | Sold | 349.2 | BHD 35.0 | BHD 131,558 |
39 | 4939 | Sold | 290.3 | BHD 34.5 | BHD 107,805 |
40 | 4940 | Sold | 297.4 | BHD 34.5 | BHD 110,442 |
41 | 4941 | Sold | 281.1 | BHD 34.5 | BHD 104,389 |
42 | 4942 | Sold | 289.2 | BHD 34.5 | BHD 107,397 |
43 | 4943 | Sold | 276.8 | BHD 34.5 | BHD 102,792 |
44 | 4944 | Sold | 286.1 | BHD 34.5 | BHD 106,246 |
45 | 4945 | Sold | 270.7 | BHD 34.5 | BHD 100,526 |
46 | 4946 | Sold | 275.0 | BHD 34.5 | BHD 102,123 |
47 | 4947 | Sold | 273.3 | BHD 34.5 | BHD 101,492 |
48 | 4948 | Sold | 276.6 | BHD 34.5 | BHD 102,718 |
49 | 4949 | Sold | 324.5 | BHD 35.0 | BHD 122,252 |
50 | 4950 | Sold | 348.8 | BHD 34.5 | BHD 129,530 |
Video
Nearby Amenities