Land planing For Sale In Sanabis
Total Properties: 50
Start From: BHD 100,304
Residential Land planing for Sale in Sanabis with a classification of RB (Private Residential Area - B)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 4901 | Sold | 340.6 | - | - |
2 | 4902 | Sold | 275.5 | - | - |
3 | 4903 | Sold | 401.4 | - | - |
4 | 4904 | Available | 457.0 | BHD 33.0 | BHD 162,332 |
5 | 4905 | Available | 437.6 | BHD 34.0 | BHD 160,151 |
6 | 4906 | Sold | 393.5 | - | - |
7 | 4907 | Sold | 317.3 | - | - |
8 | 4908 | Sold | 317.3 | - | - |
9 | 4909 | Sold | 386.2 | - | - |
10 | 4910 | Booked | 326.1 | BHD 35.0 | BHD 122,855 |
11 | 4911 | Sold | 353.4 | - | - |
12 | 4912 | Sold | 270.1 | - | - |
13 | 4913 | Sold | 276.8 | - | - |
14 | 4914 | Sold | 285.5 | - | - |
15 | 4915 | Sold | 280.7 | - | - |
16 | 4916 | Booked | 293.2 | BHD 34.5 | BHD 108,882 |
17 | 4917 | Sold | 299.6 | - | - |
18 | 4918 | Sold | 311.2 | - | - |
19 | 4919 | Sold | 301.3 | - | - |
20 | 4920 | Sold | 305.7 | - | - |
21 | 4921 | Sold | 290.9 | - | - |
22 | 4922 | Sold | 321.4 | - | - |
23 | 4923 | Sold | 325.4 | - | - |
24 | 4924 | Sold | 295.3 | - | - |
25 | 4925 | Sold | 299.7 | - | - |
26 | 4926 | Sold | 302.2 | - | - |
27 | 4927 | Sold | 308.3 | - | - |
28 | 4928 | Sold | 338.9 | - | - |
29 | 4929 | Sold | 346.7 | - | - |
30 | 4930 | Sold | 347.4 | - | - |
31 | 4931 | Sold | 357.8 | - | - |
32 | 4932 | Sold | 553.3 | - | - |
33 | 4933 | Sold | 333.7 | - | - |
34 | 4934 | Sold | 343.5 | - | - |
35 | 4935 | Sold | 340.7 | - | - |
36 | 4936 | Sold | 350.1 | - | - |
37 | 4937 | Sold | 339.8 | - | - |
38 | 4938 | Sold | 349.2 | - | - |
39 | 4939 | Sold | 290.3 | - | - |
40 | 4940 | Sold | 297.4 | - | - |
41 | 4941 | Sold | 281.1 | - | - |
42 | 4942 | Sold | 289.2 | - | - |
43 | 4943 | Sold | 276.8 | - | - |
44 | 4944 | Sold | 286.1 | - | - |
45 | 4945 | Sold | 270.7 | - | - |
46 | 4946 | Sold | 275.0 | - | - |
47 | 4947 | Sold | 273.3 | - | - |
48 | 4948 | Sold | 276.6 | - | - |
49 | 4949 | Sold | 324.5 | - | - |
50 | 4950 | Sold | 348.8 | - | - |
Video
Nearby Amenities