Land planing For Sale In aldair
Total Properties: 135
Start From: BHD 63,575
Residential Land planing for Sale in aldair with a classification of RHA (Private Residential Area -A) located on Four Roads
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 1 | 8038 | Available | 523.3 | BHD 24.5 | BHD 138,004 |
| 2 | 8039 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 3 | 8040 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 4 | 8041 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 5 | 8042 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 6 | 8043 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 7 | 8044 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 8 | 8045 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 9 | 8046 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 10 | 8047 | Available | 415.6 | BHD 26.0 | BHD 116,312 |
| 11 | 8048 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 12 | 8049 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 13 | 8050 | Booked | 288.2 | BHD 29.0 | BHD 89,963 |
| 14 | 8051 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 15 | 8052 | Booked | 288.2 | BHD 29.0 | BHD 89,963 |
| 16 | 8053 | Booked | 301.0 | BHD 29.0 | BHD 93,959 |
| 17 | 8054 | Booked | 288.2 | BHD 29.0 | BHD 89,963 |
| 18 | 8055 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 19 | 8056 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 20 | 8057 | Available | 301.7 | BHD 29.0 | BHD 94,178 |
| 21 | 8058 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 22 | 8059 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 23 | 8060 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 24 | 8061 | Booked | 301.7 | BHD 29.0 | BHD 94,178 |
| 25 | 8062 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 26 | 8063 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 27 | 8064 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 28 | 8065 | Available | 295.9 | BHD 29.0 | BHD 92,367 |
| 29 | 8066 | Booked | 288.2 | BHD 29.0 | BHD 89,963 |
| 30 | 8067 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 31 | 8068 | Available | 288.2 | BHD 29.0 | BHD 89,963 |
| 32 | 8069 | Available | 365.4 | BHD 27.0 | BHD 106,196 |
| 33 | 8070 | Available | 515.1 | BHD 24.0 | BHD 133,069 |
| 34 | 8071 | Available | 550.4 | BHD 24.0 | BHD 142,188 |
| 35 | 8072 | Available | 495.7 | BHD 24.5 | BHD 130,725 |
| 36 | 8073 | Available | 393.4 | BHD 26.0 | BHD 110,099 |
| 37 | 8074 | Available | 345.8 | BHD 27.0 | BHD 100,499 |
| 38 | 8075 | Available | 336.8 | BHD 28.0 | BHD 101,509 |
| 39 | 8076 | Available | 273.7 | BHD 31.5 | BHD 92,802 |
| 40 | 8077 | Available | 309.9 | BHD 30.0 | BHD 100,073 |
| 41 | 8078 | Available | 211.8 | BHD 32.0 | BHD 72,954 |
| 42 | 8079 | Booked | 226.5 | BHD 32.0 | BHD 78,018 |
| 43 | 8080 | Available | 226.5 | BHD 32.0 | BHD 78,018 |
| 44 | 8081 | Available | 226.5 | BHD 32.0 | BHD 78,018 |
| 45 | 8082 | Available | 226.5 | BHD 32.0 | BHD 78,018 |
| 46 | 8083 | Available | 226.4 | BHD 32.0 | BHD 77,983 |
| 47 | 8084 | Available | 258.0 | BHD 31.0 | BHD 86,090 |
| 48 | 8085 | Booked | 210.6 | BHD 31.5 | BHD 71,407 |
| 49 | 8086 | Booked | 215.9 | BHD 31.0 | BHD 72,042 |
| 50 | 8087 | Booked | 215.8 | BHD 31.0 | BHD 72,009 |
| 51 | 8088 | Available | 215.8 | BHD 31.0 | BHD 72,009 |
| 52 | 8089 | Available | 215.8 | BHD 31.0 | BHD 72,009 |
| 53 | 8090 | Available | 350.0 | BHD 26.0 | BHD 97,952 |
| 54 | 8091 | Available | 307.4 | BHD 29.0 | BHD 95,957 |
| 55 | 8092 | Available | 234.2 | BHD 31.0 | BHD 78,149 |
| 56 | 8093 | Booked | 234.4 | BHD 31.5 | BHD 79,477 |
| 57 | 8094 | Available | 291.5 | BHD 29.5 | BHD 92,562 |
| 58 | 8095 | Booked | 257.4 | BHD 31.5 | BHD 87,275 |
| 59 | 8096 | Booked | 242.1 | BHD 31.5 | BHD 82,088 |
| 60 | 8097 | Booked | 213.5 | BHD 31.0 | BHD 71,241 |
| 61 | 8098 | Available | 214.0 | BHD 31.0 | BHD 71,409 |
| 62 | 8099 | Booked | 214.0 | BHD 31.0 | BHD 71,409 |
| 63 | 8100 | Booked | 214.0 | BHD 31.0 | BHD 71,409 |
| 64 | 8101 | Booked | 214.0 | BHD 31.0 | BHD 71,409 |
| 65 | 8102 | Available | 265.2 | BHD 31.0 | BHD 88,493 |
| 66 | 8103 | Available | 208.5 | BHD 32.0 | BHD 71,817 |
| 67 | 8104 | Booked | 208.1 | BHD 31.0 | BHD 69,440 |
| 68 | 8105 | Booked | 208.1 | BHD 31.0 | BHD 69,440 |
| 69 | 8106 | Booked | 208.1 | BHD 31.0 | BHD 69,440 |
| 70 | 8107 | Booked | 208.1 | BHD 31.0 | BHD 69,440 |
| 71 | 8108 | Booked | 208.1 | BHD 31.0 | BHD 69,440 |
| 72 | 8109 | Booked | 208.1 | BHD 31.0 | BHD 69,440 |
| 73 | 8110 | Booked | 223.5 | BHD 31.5 | BHD 75,781 |
| 74 | 8111 | Available | 286.8 | BHD 30.5 | BHD 94,157 |
| 75 | 8112 | Booked | 205.6 | BHD 31.0 | BHD 68,605 |
| 76 | 8113 | Booked | 206.1 | BHD 31.0 | BHD 68,772 |
| 77 | 8114 | Booked | 247.6 | BHD 31.5 | BHD 83,953 |
| 78 | 8115 | Available | 336.9 | BHD 24.5 | BHD 88,847 |
| 79 | 8116 | Available | 354.5 | BHD 24.5 | BHD 93,488 |
| 80 | 8117 | Available | 355.0 | BHD 24.5 | BHD 93,620 |
| 81 | 8118 | Available | 314.7 | BHD 25.0 | BHD 84,686 |
| 82 | 8119 | Available | 272.8 | BHD 28.0 | BHD 82,220 |
| 83 | 8120 | Available | 230.8 | BHD 30.0 | BHD 74,530 |
| 84 | 8121 | Available | 189.2 | BHD 31.5 | BHD 64,151 |
| 85 | 8122 | Booked | 187.5 | BHD 31.5 | BHD 63,575 |
| 86 | 8123 | Available | 208.4 | BHD 31.0 | BHD 69,540 |
| 87 | 8124 | Available | 208.4 | BHD 31.0 | BHD 69,540 |
| 88 | 8125 | Available | 208.4 | BHD 31.0 | BHD 69,540 |
| 89 | 8126 | Available | 208.4 | BHD 31.0 | BHD 69,540 |
| 90 | 8127 | Booked | 211.1 | BHD 31.0 | BHD 70,441 |
| 91 | 8128 | Available | 218.0 | BHD 32.0 | BHD 75,090 |
| 92 | 8129 | Available | 220.7 | BHD 32.0 | BHD 76,020 |
| 93 | 8130 | Available | 220.7 | BHD 32.0 | BHD 76,020 |
| 94 | 8131 | Available | 220.7 | BHD 32.0 | BHD 76,020 |
| 95 | 8132 | Available | 220.7 | BHD 32.0 | BHD 76,020 |
| 96 | 8133 | Available | 220.7 | BHD 32.0 | BHD 76,020 |
| 97 | 8134 | Available | 265.2 | BHD 31.0 | BHD 88,493 |
| 98 | 8135 | Booked | 215.1 | BHD 31.5 | BHD 72,933 |
| 99 | 8136 | Booked | 235.0 | BHD 31.0 | BHD 78,416 |
| 100 | 8137 | Booked | 235.0 | BHD 31.0 | BHD 78,416 |
| 101 | 8138 | Available | 235.0 | BHD 31.0 | BHD 78,416 |
| 102 | 8139 | Available | 235.0 | BHD 31.0 | BHD 78,416 |
| 103 | 8140 | Available | 236.9 | BHD 31.0 | BHD 79,050 |
| 104 | 8141 | Available | 215.1 | BHD 31.5 | BHD 72,933 |
| 105 | 8142 | Available | 267.6 | BHD 31.0 | BHD 89,294 |
| 106 | 8143 | Booked | 265.0 | BHD 30.0 | BHD 85,574 |
| 107 | 8144 | Available | 265.0 | BHD 30.0 | BHD 85,574 |
| 108 | 8145 | Available | 265.4 | BHD 30.0 | BHD 85,703 |
| 109 | 8146 | Available | 219.3 | BHD 31.5 | BHD 74,357 |
| 110 | 8147 | Available | 271.8 | BHD 30.5 | BHD 89,233 |
| 111 | 8148 | Booked | 237.7 | BHD 31.0 | BHD 79,317 |
| 112 | 8149 | Booked | 237.7 | BHD 31.0 | BHD 79,317 |
| 113 | 8150 | Booked | 237.7 | BHD 31.0 | BHD 79,317 |
| 114 | 8151 | Booked | 240.2 | BHD 32.0 | BHD 82,736 |
| 115 | 8152 | Available | 225.1 | BHD 32.0 | BHD 77,535 |
| 116 | 8153 | Available | 220.1 | BHD 31.0 | BHD 73,444 |
| 117 | 8154 | Available | 220.1 | BHD 31.0 | BHD 73,444 |
| 118 | 8155 | Available | 220.1 | BHD 31.0 | BHD 73,444 |
| 119 | 8156 | Available | 236.4 | BHD 31.5 | BHD 80,155 |
| 120 | 8157 | Available | 305.0 | BHD 28.0 | BHD 91,925 |
| 121 | 8158 | Available | 264.2 | BHD 28.0 | BHD 79,628 |
| 122 | 8159 | Available | 223.4 | BHD 30.0 | BHD 72,140 |
| 123 | 8160 | Available | 202.9 | BHD 31.0 | BHD 67,705 |
| 124 | 8161 | Available | 207.7 | BHD 31.0 | BHD 69,306 |
| 125 | 8162 | Booked | 201.6 | BHD 32.0 | BHD 69,441 |
| 126 | 8163 | Available | 207.8 | BHD 32.0 | BHD 71,576 |
| 127 | 8164 | Booked | 207.8 | BHD 32.0 | BHD 71,576 |
| 128 | 8165 | Booked | 201.9 | BHD 32.0 | BHD 69,544 |
| 129 | 8166 | Booked | 208.1 | BHD 32.0 | BHD 71,680 |
| 130 | 8167 | Booked | 208.1 | BHD 32.0 | BHD 71,680 |
| 131 | 8168 | Booked | 208.1 | BHD 32.0 | BHD 71,680 |
| 132 | 8169 | Booked | 202.1 | BHD 32.0 | BHD 69,613 |
| 133 | 8170 | Available | 243.0 | BHD 32.0 | BHD 83,701 |
| 134 | 8171 | Booked | 206.3 | BHD 32.0 | BHD 71,060 |
| 135 | 8172 | Booked | 209.0 | BHD 32.0 | BHD 71,990 |
Nearby Amenities



