Project For Sale In Salman City (Alshamalya)
Total Properties: 69
Start From: BHD 93,640
Residential Project for Sale in Salman City (Alshamalya) with a classification of MOH ( Housing Projects Zone), property condition is Under Construction
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Labels
Properties In Project
| L No. | Auto ID. | Status | Type | Size | Built-up Area | Price |
|---|---|---|---|---|---|---|
| 1 | 7919 | Available | Villa | 254.0 | 265.0 | BHD 106,190 |
| 2 | 7920 | Available | Villa | 184.1 | 265.0 | BHD 95,240 |
| 3 | 7921 | Available | Villa | 184.1 | 265.0 | BHD 95,240 |
| 4 | 7922 | Available | Villa | 184.1 | 0.0 | BHD 95,240 |
| 5 | 7923 | Available | Villa | 184.1 | 0.0 | BHD 95,240 |
| 6 | 7924 | Available | Villa | 253.2 | 0.0 | BHD 106,250 |
| 7 | 7925 | Available | Villa | 216.7 | 0.0 | BHD 99,700 |
| 8 | 7926 | Available | Villa | 215.8 | 0.0 | BHD 99,700 |
| 9 | 7927 | Available | Villa | 216.7 | 0.0 | BHD 99,700 |
| 10 | 7928 | Available | Villa | 216.7 | 0.0 | BHD 99,700 |
| 11 | 7929 | Available | Villa | 216.7 | 0.0 | BHD 99,700 |
| 12 | 7930 | Available | Villa | 215.8 | 0.0 | BHD 99,700 |
| 13 | 7931 | Available | Villa | 216.7 | 0.0 | BHD 99,700 |
| 14 | 7932 | Available | Villa | 216.5 | 0.0 | BHD 99,700 |
| 15 | 7933 | Available | Villa | 215.5 | 0.0 | BHD 99,700 |
| 16 | 7934 | Available | Villa | 216.5 | 0.0 | BHD 99,700 |
| 17 | 7935 | Available | Villa | 216.5 | 0.0 | BHD 99,700 |
| 18 | 7936 | Available | Villa | 216.5 | 0.0 | BHD 99,700 |
| 19 | 7937 | Available | Villa | 215.5 | 0.0 | BHD 99,700 |
| 20 | 7938 | Available | Villa | 216.5 | 0.0 | BHD 99,700 |
| 21 | 7939 | Available | Villa | 229.6 | 0.0 | BHD 102,500 |
| 22 | 7940 | Available | Villa | 229.6 | 0.0 | BHD 102,500 |
| 23 | 7941 | Available | Villa | 229.6 | 0.0 | BHD 102,500 |
| 24 | 7942 | Available | Villa | 229.8 | 0.0 | BHD 102,500 |
| 25 | 7943 | Available | Villa | 229.1 | 0.0 | BHD 102,500 |
| 26 | 7944 | Available | Villa | 229.1 | 0.0 | BHD 102,500 |
| 27 | 7945 | Available | Villa | 229.4 | 0.0 | BHD 102,500 |
| 28 | 7946 | Available | Villa | 229.4 | 0.0 | BHD 102,500 |
| 29 | 7947 | Available | Villa | 249.0 | 0.0 | BHD 105,550 |
| 30 | 7948 | Available | Villa | 189.7 | 0.0 | BHD 96,140 |
| 31 | 7949 | Available | Villa | 189.7 | 0.0 | BHD 96,140 |
| 32 | 7950 | Available | Villa | 189.7 | 0.0 | BHD 96,140 |
| 33 | 7951 | Available | Villa | 189.7 | 0.0 | BHD 96,140 |
| 34 | 7952 | Available | Villa | 189.7 | 0.0 | BHD 96,140 |
| 35 | 7953 | Available | Villa | 189.7 | 0.0 | BHD 96,140 |
| 36 | 7954 | Available | Villa | 249.7 | 0.0 | BHD 105,550 |
| 37 | 7955 | Available | Villa | 203.0 | 0.0 | BHD 98,240 |
| 38 | 7956 | Available | Villa | 202.9 | 0.0 | BHD 98,240 |
| 39 | 7957 | Available | Villa | 203.0 | 0.0 | BHD 98,240 |
| 40 | 7958 | Available | Villa | 202.8 | 0.0 | BHD 98,240 |
| 41 | 7959 | Available | Villa | 203.0 | 0.0 | BHD 98,240 |
| 42 | 7960 | Available | Villa | 202.8 | 0.0 | BHD 98,240 |
| 43 | 7961 | Available | Villa | 203.3 | 0.0 | BHD 98,240 |
| 44 | 7962 | Available | Villa | 202.9 | 0.0 | BHD 98,240 |
| 45 | 7963 | Available | Villa | 203.0 | 0.0 | BHD 98,240 |
| 46 | 7964 | Available | Villa | 202.8 | 0.0 | BHD 98,240 |
| 47 | 7965 | Available | Villa | 203.5 | 0.0 | BHD 98,240 |
| 48 | 7966 | Available | Villa | 202.9 | 0.0 | BHD 98,240 |
| 49 | 7967 | Available | Villa | 203.1 | 0.0 | BHD 98,240 |
| 50 | 7968 | Available | Villa | 202.8 | 0.0 | BHD 98,240 |
| 51 | 7969 | Available | Villa | 242.6 | 0.0 | BHD 104,350 |
| 52 | 7970 | Available | Villa | 202.0 | 0.0 | BHD 98,190 |
| 53 | 7971 | Available | Villa | 202.0 | 0.0 | BHD 98,190 |
| 54 | 7972 | Available | Villa | 202.0 | 0.0 | BHD 98,190 |
| 55 | 7973 | Available | Villa | 252.5 | 0.0 | BHD 106,250 |
| 56 | 7974 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 57 | 7975 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 58 | 7976 | Available | Villa | 173.8 | 0.0 | BHD 93,640 |
| 59 | 7977 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 60 | 7978 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 61 | 7979 | Available | Villa | 174.1 | 0.0 | BHD 93,640 |
| 62 | 7980 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 63 | 7981 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 64 | 7982 | Available | Villa | 173.8 | 0.0 | BHD 93,640 |
| 65 | 7983 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 66 | 7984 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 67 | 7985 | Available | Villa | 174.6 | 0.0 | BHD 93,640 |
| 68 | 7986 | Available | Villa | 261.7 | 0.0 | BHD 106,750 |
| 69 | 7987 | Available | Villa | 209.5 | 0.0 | BHD 99,140 |
